Kookaburra Park Ecovillage Prices

Prices

Lot Number Size – sq.mt Price
Stage 4
77 3044 $69,000.00
78 2759 $68,000.00
82 3823 $68,000.00
92 2674 $65,000.00
93 3654 $69,000.00
111 2820 $67,000.00
Final Stage 5
83 4015 $75,000.00
84 4498 $76,000.00
85 4191 $76,000.00
86 2670 $69,000.00
87 5012 $78,000.00
88 6751 $78,000.00
89 3797 $74,000.00
90 4107 $78,000.00
91 3418 $70,000.00
97 6481 $76,000.00
98 4207 $65,000.00
99 4019 $68,000.00
100 4620 $70,000.00
101 4511 $74,000.00
102 3406 $65,000.00
103 3463 $65,000.00
104 3674 $63,000.00
105 3917 $66,000.00
113 2906 $59,000.00
114 4229 $57,000.00
115 6613 $74,000.00
116 3176 SOLD
117 4964 $71,000.00
118 5923 SOLD
119 4619 SOLD
120 5353 $79,000.00
121 4294 $75,000.00
122 5937 $82,000.00
123 4595 $74,000.00
124 4552 $74,000.00
125 4008 $73,000.00
126 4826 $78,000.00
127 4853 $79,000.00
128 4018 $70,000.00
129 4661 $68,000.00
130 3791 $59,000.00

Download Current Price List Here (22kb)

Download Complete Lot Layout Here (288KB)

Download No 1 Lot Layout Here (663KB)

Download No 2 Lot Layout Here (616KB)

Photo Gallery